<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Case Study #3 – Same Campaign, More Data!</title>
	<atom:link href="http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/</link>
	<description>Affiliate Multivitamins</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Niche Marketing Strategy</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-460</link>
		<dc:creator>Niche Marketing Strategy</dc:creator>
		<pubDate>Fri, 28 May 2010 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-460</guid>
		<description>I love these PPC case studies, and Bing surprised me a little bit. Biggest problem is getting traffic from these sites compared to Adwords.</description>
		<content:encoded><![CDATA[<p>I love these PPC case studies, and Bing surprised me a little bit. Biggest problem is getting traffic from these sites compared to Adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamm</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-355</link>
		<dc:creator>Bamm</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-355</guid>
		<description>I just had tried yahoo the first time, so thought I should try more this time. I&#039;m sure my results are totally atypical and it was a total fluke, but it&#039;s still promising to see stuff like this.</description>
		<content:encoded><![CDATA[<p>I just had tried yahoo the first time, so thought I should try more this time. I&#8217;m sure my results are totally atypical and it was a total fluke, but it&#8217;s still promising to see stuff like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Icon</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-354</link>
		<dc:creator>PPC Icon</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-354</guid>
		<description>Hey thanks for sharing your results!</description>
		<content:encoded><![CDATA[<p>Hey thanks for sharing your results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flintston.es: PPC Case Study #3 – Same Campaign, More Data! &#171; Adjoozey Network</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-353</link>
		<dc:creator>Flintston.es: PPC Case Study #3 – Same Campaign, More Data! &#171; Adjoozey Network</dc:creator>
		<pubDate>Sun, 14 Mar 2010 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-353</guid>
		<description>[...] a bit more money to drop on this test and wanted more data across [...]&#013;&#013;View full post on Affbuzz RSS Feed  [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit more money to drop on this test and wanted more data across [...]&#13;&#13;View full post on Affbuzz RSS Feed  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPV Coaching + AffPortal for One Price!</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-352</link>
		<dc:creator>PPV Coaching + AffPortal for One Price!</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-352</guid>
		<description>Hey thanks for posting this up.  Have you tried doing Bing first then Yahoo?  Or why did you choose Yahoo first?</description>
		<content:encoded><![CDATA[<p>Hey thanks for posting this up.  Have you tried doing Bing first then Yahoo?  Or why did you choose Yahoo first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chiasson</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-349</link>
		<dc:creator>Mike Chiasson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-349</guid>
		<description>Wow that was an awesome turn around on Bing. Good work with the campaign! I really have to get around to trying out Bing one of these days.</description>
		<content:encoded><![CDATA[<p>Wow that was an awesome turn around on Bing. Good work with the campaign! I really have to get around to trying out Bing one of these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeaff</title>
		<link>http://flintston.es/affiliate-marketing/ppc-case-study-same-campaign-more-data/comment-page-1/#comment-348</link>
		<dc:creator>Mikeaff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://flintston.es/?p=334#comment-348</guid>
		<description>Damn those bing results are awesome!! I am going to have to give bing a shot.</description>
		<content:encoded><![CDATA[<p>Damn those bing results are awesome!! I am going to have to give bing a shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
